CHOETECH
Choetech SG200DC Powerleap New-Generation DC LiFePO4 Portable Energy 192Wh DC Portable Energy.
- Normaler Preis
- $219.99
- Verkaufspreis
- $219.99
- Normaler Preis
-
- Grundpreis
- / pro
Key Features
đ Long-Lasting LiFePOâ Battery
Built with a durable LiFePOâ battery, offering enhanced safety, stability, and 2000+ charge cycles. Smart temperature control and rugged design ensure reliable performance outdoors.
⥠4 Flexible Charging Methods
Recharge anytime with AC adapter, 100W USB-C PD, car charging, or solar charging for versatile power access on the go.
đ 192Wh Capacity & 6 Output Ports
Delivers 200W total output with 192Wh capacity, featuring multiple ports including DC, car socket, USB-C PD, USB-C, and USB-A for powering various devices.
đ Compact & Adventure-Ready Design
15% smaller than similar models, with 4 lighting modes and real-time battery display â ideal for camping, travel, RVs, and emergency backup.
| Specification | Details |
|---|---|
| Model | SG200DC |
| Battery Capacity | 192Wh (15Ah / 12.8V) |
| Battery Type | LiFePOâ Battery |
| DC5521 Input | 12V-26V â 5A, 100W Max |
| USB-C1 Input | 5Vâ3A / 9Vâ3A / 12Vâ3A / 15Vâ3A / 20Vâ5A (PD 100W) |
| DC Car Cigarette Lighter Output | 12.8V â 8A (102W Max) |
| DC5521 Output | 12.8V â 8A (102W Max) |
| USB-A1/A2 Output | 5Vâ3A / 9Vâ2A / 12Vâ1.5A (18W Max) |
| USB-C1 Output | 5Vâ3A / 9Vâ3A / 12Vâ3A / 15Vâ3A / 20Vâ5A (PD 100W Max) |
| USB-C2 Output | 5Vâ3A / 9Vâ3A / 12Vâ2.5A (PD 30W Max) |
| Total Output Power | 210W Max (DC 12.8Vâ8A + PD 100W + Other Outputs) |
| Charging Temperature | 0°C to 40°C |
| Discharging Temperature | -10°C to 40°C |
| Protection Features | Smart Temperature Control, Over Current Protection, Over Voltage Protection, Short Circuit Protection |
| Dimensions | â |
| Weight | â |
10 Auf Lager
Subheading
You May Also Like
Some description
